Find all SWIFT codes for banks and financial institutions in United Kingdom. Sort, search, and filter to discover the banking codes you need.
Bank Name | Branch | SWIFT Code | Address | City |
---|---|---|---|---|
3I INVESTMENTS PLC | - | IIIGGB22 | 16 PALACE STREET | LONDON |
3S MONEY CLUB LIMITED | - | MOLUGB22 | 45 FOLGATE STREET | LONDON |
3S MONEY CLUB LIMITED | - | MOLUGB42 | 45 FOLGATE STREET | LONDON |
A N EXPRESS LIMITED | - | ANEXGB22 | FLOOR GF, 208A WHITECHAPEL ROAD | LONDON |
A PLACE IN THE SUN CURRENCY LTD | - | PLSRGB22 | HOLLYBUSH HOUSE, 5A NEW ROAD | RICKMANSWORTH |
AAF LIMITED | - | AFFLGB22 | BASSINGTON INDUSTRIAL ESTATE | CRAMLINGTON |
AAVE HOLDINGS LIMITED | - | AAVEGB32 | COVENT GARDEN, 71-75 SHELTON STREET | LONDON |
AAVE LIMITED | - | AAVEGB22 | COVENT GARDEN, 71-75 SHELTON STREET | LONDON |
AB INBEV HOLDINGS LIMITED | - | SABMGB2L | 90 BUREAU FETTER LANE | LONDON |
AB INBEV HOLDINGS LIMITED | - | SABMGB2LACP | 90 BUREAU FETTER LANE | LONDON |
AB INBEV HOLDINGS LIMITED | - | SABMGB2LLAL | - | WOKING |
AB INBEV HOLDINGS LIMITED | - | SABMGB2LFIN | - | WOKING |
AB INBEV HOLDINGS LIMITED | CUSTOMER NAMING CONVENCTION | SABMGB2LPGM | SABMILLER HOUSE, CHURCH STREET WEST | WOKING |
AB INBEV HOLDINGS LIMITED | MILLER BRANDS | SABMGB2LMBU | - | WOKING |
AB INBEV HOLDINGS LIMITED | PLC OFFICE | SABMGB2LPLC | - | WOKING |
ABBEY NATL TREASURY SERVICES PLC | - | ANTSGBKC | - | LONDON |
ABBEY NATL TREASURY SERVICES PLC | - | ANTSGBKB | - | LONDON |
ABBEY NATL TREASURY SERVICES PLC | - | ANTSGBKA | - | LONDON |
ABC INTERNATIONAL BANK PLC | - | ABCEGB2L | ARAB BANKING CORPORATION HOUSE, 1-5 MOORGATE | LONDON |
ABF INVESTMENTS PLC | - | ABFDGB22 | WESTON CENTRE, 10 GROSVENOR STREET | LONDON |
ABF INVESTMENTS PLC | - | ABFDGB2L | 10 GROSVENOR STREET | LONDON |
ABN AMRO BANK N.V. UK BRANCH (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) N.V. LONDON) | - | FTSBGB2L | 5 ALDERMANBURY SQUARE | LONDON |
ABRAXAS CAPITAL MANAGEMENT LIMITED | - | ABRXGB22 | THOMAS HOUSE, 84 ECCLESTON SQUARE | LONDON |
ACCESS FINANCIAL ANALYTICS LTD | - | AFNCGB22 | FLOOR 18, CITY TOWER, PICCADILLY PLAZA | MANCHESTER |
ACE UNION LIMITED | - | ACUIGB22 | FLOOR 49, PICCADILLY HOUSE, PICCADILLY | MANCHESTER |
ACTIVTRADES PLC | - | ACTDGB2L | FLOOR 1, 1 THOMAS MORE SQUARE | LONDON |
AD FINANCIAL GROUP LTD | - | FNGRGB22 | 68 LOMBARD STREET | LONDON |
ADM INVESTOR SERVICES INTERNATIONAL LIMITED | - | AISIGB2L001 | FLOOR 10, TEMPLE COURT, 11 QUEEN VICTORIA STREET | LONDON |
ADM INVESTOR SERVICES INTERNATIONAL LIMITED | - | AISIGB2L | FLOOR 4, MILLENNIUM BRIDGE HOUSE, 2 LAMBETH HILL | LONDON |
AELORIA LIMITED | - | AELOGB22 | SUITE 48, 88-90 HATTON GARDEN | LONDON |
AFRO INTERNATIONAL (UK) LIMITED | - | AFROGB2L | PENTAX HOUSE, SOUTH HILL AV, NORTHOLT ROAD, HARROW | LONDON |
AFROTRADE LIMITED | - | AFRDGB22 | CEME CAMPUS, MARSH WAY, RAINHAM | LONDON |
AFTAB CURRENCY EXCHANGE LIMITED | - | AFTBGB22 | 61-67 KING STREET | MANCHESTER |
AGILITY FOREX (UK) LTD | - | AGFEGB22 | 24 OLD QUEEN ST | LONDON |
AGPAYTECH LTD | - | AGPYGB22 | FLOOR 3RD, 86-90 PAUL STREET | LONDON |
AGRICULTURAL BANK OF CHINA LIMITED LONDON BRANCH | - | ABOCGB3L | FLOOR 7, 1 BARTHOLOMEW LANE | LONDON |
AHL PARTNERS LLP | - | AHLPGB2L | RIVERBANK HOUSE, 2 SWAN LANE | LONDON |
AHLI UNITED BANK (UK) PLC | - | UBKLGB2L | 35-38 PORTMAN SQUARE | LONDON |
AHLI UNITED BANK (UK) PLC | BAKER ST. BRANCH | UBKLGB2LBAK | - | LONDON |
AIB GROUP (UK) PLC, AIB (NI) | - | FTBKGB2B | FIRST TRUST CENTRE, 92 ANN STREET | BELFAST |
AIB GROUP (UK) PLC, AIB (NI) | E CHANNEL AND PAYMENTS | FTBKGB2BSDV | BANKCENTRE, BELMONT ROAD | LONDON |
AIOI NISSAY DOWA EUROPE LIMITED | - | ANDUGB2L | FLOOR 7, 52 - 56 LEADENHALL STREET | LONDON |
AIRWALLEX (UK) LIMITED | - | AIRWGB22 | UNCOMMON, 1 LONG LANE | LONDON |
AL RAYAN BANK PLC | - | ARAYGB22 | 4 STRATFORD PLACE | LONDON |
ALBA BANK LIMITED | - | LLAAGB22 | 5 REDWOOD CRESCENT, EAST KILBRIDE | GLASGOW |
ALDERMORE BANK | - | ALDBGBKB | - | READING |
ALDERMORE BANK | - | ALDBGBKA | - | READING |
ALDERMORE BANK | - | ALDBGB2P | APEX PLAZA, FORBURY ROAD | READING |
ALGBRA GROUP LIMITED | - | ALUOGB22 | 22 UPPER BROOK STREET | LONDON |
ALGEBRIS (UK) LIMITED | - | AGEEGB22 | FLOOR 4, 1 ST JAMES MARKET | LONDON |
ALLFUNDS BANK | - | ALLFGB2L | 2 FITZROY PLACE, 8 MORTIMER STREET | LONDON |
ALLICA BANK LIMITED | - | CIIVGB22 | 164 BISHOPSGATE, FLOOR 4 | LONDON |
ALLICA LIMITED | - | CIIVGB2A | FLOOR 4, 164 BISHOPSGATE | LONDON |
ALLIED IRISH BANK (GB), AIB GROUP (UK) P.L.C. | - | AIBKGB2L | 12 OLD JEWRY | LONDON |
ALLIED IRISH BANK (GB), AIB GROUP (UK) P.L.C. | E CHANNEL AND PAYMENTS | AIBKGB2LSDV | BANKCENTRE, BELMONT ROAD | LONDON |
ALLIED IRISH BANKS PLC | - | AIBKGB2X | 1 ST HELEN'S, UNDERSHAFT | LONDON |
ALLIED IRISH BANKS PLC | GROUP TREASURY | AIBKGB2XTSY | - | LONDON |
ALMACE ASSET MANAGEMENT LLP | - | AMTEGB22 | MICHELIN HOUSE, 81 FULHAM ROAD | LONDON |
ALPHA BANK LONDON LIMITED | - | ALBLGB2L | 85 KING WILLIAM STREET | LONDON |
ALPHA FX LIMITED | - | APAHGB3L | FLOOR 6, BRUNEL BUILDING, 2 CANALSIDE WALK,PADDINGTON | LONDON |
ALPHA FX LIMITED | - | APAHGB2L | FLOOR 6, BRUNEL BUILDING, 2 CANALSIDE WALK, PADDINGTON | LONDON |
ALTPAY LTD | - | ALYAGB2L | FLOOR 18, 40 BANK STREET, CANARY WHARF | LONDON |
ALTUS LIMITED | - | ALUSGB2B | 1 FOUNDRY LANE, BATH QUAYS SOUTH | BATH |
AMAIZ LTD | - | AMZIGB22 | FLOOR 3, ST. CLARE HOUSE, 30-33 MINORIES | LONDON |
ANAVIO CAPITAL PARTNERS LLP | - | ANVPGB22 | SOUTHWEST HOUSE, 11A REGENT STREET | LONDON |
ANDARIA FINANCIAL SERVICES UK LIMITED | - | ANIEGB32 | INTERNATIONAL HOUSE, 36-38 CORNHILL | LONDON |
ANDARIA FINANCIAL SERVICES UK LIMITED | - | ANIEGB22 | FLOOR 3, HAMILTON HOUSE, MABLEDON PLACE | LONDON |
ANGLIAN WATER SERVICES LIMITED | - | ANWSGB22 | LANCASTER HOUSE, LANCASTER WAY, ERMINE BUSINESS PARK | HUNTINGDON |
ANGLO AMERICAN CAPITAL PLC | - | ANACGB2L | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | BRAZIL TREASURY | ANACGB2LBRT | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | CHILE TREASURY | ANACGB2LCLT | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | ELEMENT 6 TREASURY | ANACGB2LIET | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | GSS | ANACGB2LGSS | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | MARKETING | ANACGB2LMKT | 17 CHARTERHOUSE STREET | LONDON |
ANGLO AMERICAN CAPITAL PLC | PERU TREASURY | ANACGB2LPET | 17 CHARTERHOUSE STREET | LONDON |
ANTONIO GIOVANUCCI ET CIE LTD | - | ANGIGB22 | 27 OLD GLOUCESTER STREET | LONDON |
ANTONIO GIOVANUCCI ET CIE LTD | US BRANCH | ANGIGB22USA | 27 OLD GLOUCESTER STREET | LONDON |
AON GLOBAL LIMITED | - | AONPGB2L | 122 LEADENHALL STREET | LONDON |
AON PLC | - | AONIGB33 | 122 LEADENHALL STREET | LONDON |
APS FINANCIAL LIMITED | - | APSFGB2L | - | LONDON |
ARAB NATIONAL BANK | - | ARNBGB2L | 35 CURZON STREET | LONDON |
ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | - | ARFMGBKB | - | LONDON |
ARBUTHNOT FUND MANAGERS LTD ARBUTHNOT HOUSE | - | ARFMGBKA | - | LONDON |
ARBUTHNOT LATHAM AND CO., LIMITED | - | ARBUGB2LIM1 | ARBUTHNOT HOUSE, 7 WILSON STREET | LONDON |
ARBUTHNOT LATHAM AND CO., LIMITED | - | ARBUGB2L | ARBUTHNOT HOUSE, 7 WILSON STREET | LONDON |
ARBUTHNOT LATHAM AND CO., LIMITED | - | ARBUGB2LAD1 | ARBUTHNOT HOUSE, 7 WILSON STREET | LONDON |
ARDENT FINANCIAL LIMITED | - | ADFAGB22 | 16 BERKELEY STREET | LONDON |
ARDEVORA ASSET MANAGEMENT LLP | - | ARDVGB2L | 6 NEW BRIDGE STREET | LONDON |
ARGENTEX LLP | - | ARTXGB2L | REGENT ARCADE HOUSE, 25 ARGYLL STREET | LONDON |
AS207960 CYFYNGEDIG | - | CYFYGB22 | 13 PEN-Y-LAN TERRACE, PENYLAN | CARDIFF |
ASHMAN BANK LIMITED | - | ASHNGB22 | FLOOR 2, RUTLAND HOUSE, 148 EDMUND STREET | BIRMINGHAM |
ASHURST LLP | - | ASHTGB2L | LONDON FRUIT AND WOOL EXCHANGE, 1 DUVAL SQUARE | LONDON |
ASOS PAYMENTS UK LIMITED | - | ASOPGB22 | GREATER LONDON HOUSE, HAMPSTEAD ROAD | LONDON |
ASPIRE PAYMENTS LTD | - | ASPYGB22 | 24 NICHOLAS STREET | CHESTER |
ASSET MANAGEMENT ONE INTERNATIONAL LTD | - | IBJMGB2L | MIZUHO HOUSE, 30 OLD BAILEY | LONDON |
ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | - | ACRNGB2L | THE ADELPHI, 1-11 JOHN ADAM STREET | LONDON |
ASSURE HEDGE (UK) LIMITED | - | ASHEGB22 | 45 EAGLE STREET | LONDON |
ASTRAZENECA TREASURY LIMITED | - | AZGTGB2L | CAMBRIDGE BIOMEDICAL CAMPUS, 1 FRANCIS CRICK AVENUE | CAMBRIDGE |
ASTRAZENECA TREASURY LIMITED | GLOBAL PAYMENT HUB | AZGTGB2LGPH | CAMBRIDGE BIOMEDICAL CAMPUS, 1 FRANCIS CRICK AVENUE | CAMBRIDGE |
ATLANTIC MONEY LTD | - | ATLOGB22 | SPACES 118, 30 MOORGATE | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | - | MLIBGB2X | ROPEMAKER PLACE, 25 ROPEMAKER STREET | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | - | MLIBGB3X | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | - | MLIBGB4XHSB | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | - | MLIBGB5X | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | - | MLIBGB3XTSY | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | FX AGENT | MLIBGB2JTKY | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | GLOBAL FOREIGN EXCHANGE | MLIBGB5XGFX | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LOANS | MLIBGB2XLON | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON FX | MLIBGB2XGFX | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | LONDON MORTGAGES | MLIBGB3XMPL | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | ML PORTOFOLIO MANAGERS | MLIBGB4XMPM | - | LONDON |
BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, LONDON BRANCH | MLIB EQUITIES | MLIBGB2XSWP | - | LONDON |
BANK OF AMERICA NA | - | BOFAGBKA | - | LONDON |
BANK OF AMERICA NA | - | BOFAGBKB | - | LONDON |
BANK OF AMERICA, N.A. | FIXED INCOME DEBT SETTLEMENTS | BOFAGB22BND | 26 ELMFIELD ROAD | BROMLEY |
BANK OF AMERICA, N.A. | PRIME BROKERAGE UMR CLIENTS | BOFAGB4TGRS | 26 EMFIELD ROAD | BROMLEY |
BANK OF AMERICA, N.A. | STRUCTURED CREDIT PRODUCTS | BOFAGB22SCP | 26 ELMFIELD ROAD | BROMLEY |
BANK OF AMERICA, N.A. | - | BOFAGB2UTSY | - | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB4T | 26 EMFIELD ROAD, BROMLEY | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB4M | FINANCIAL CENTRE, 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB2U | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB22COL | 2 KING EDWARD | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB22MET | FINANCIAL CENTER, 2 KING EDWARD ST | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB2UPOR | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | - | BOFAGB22DOC | MERRILL LYNCH FINANCIAL CENTER, 2 KING EDWARD ST | LONDON |
BANK OF AMERICA, N.A. | BAIL EQUITIES TRADING | BOFAGB2UEQU | - | LONDON |
BANK OF AMERICA, N.A. | BASL SECURITIES STOCK LOAN | BOFAGB2USBL | - | LONDON |
BANK OF AMERICA, N.A. | CLS CONTROL BRANCH OPERATIONS | BOFAGB22CLS | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | EQUITY DERIVATIVES | BOFAGB22EQN | 2 KING EDWARD | LONDON |
BANK OF AMERICA, N.A. | GLOBAL CUSTODY AND AGENCY SERVICES (GMIP) | BOFAGB4TCDY | - | LONDON |
BANK OF AMERICA, N.A. | GLOBAL DERIVATIVES AND FOREIGN EXCHANGE | BOFAGB22GRC | 2 KING EDWARD | LONDON |
BANK OF AMERICA, N.A. | GSS CDO | BOFAGB4TCDO | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | GSS COMMON DEPOSITORY | BOFAGB4TCCD | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | GSS FUND SERVICES EUROPE | BOFAGB4TLFS | - | LONDON |
BANK OF AMERICA, N.A. | GSS LONDON | BOFAGB4TLTR | - | LONDON |
BANK OF AMERICA, N.A. | LOANS TRADE SUPPORT | BOFAGB22LTS | 2 KING EDWARD | LONDON |
BANK OF AMERICA, N.A. | LOANS TRADE SUPPORT | BOFAGB2ULTS | - | LONDON |
BANK OF AMERICA, N.A. | MAIN BRANCH | BOFAGB22 | FINANCIAL CENTER, 2 KING EDWARD ST | LONDON |
BANK OF AMERICA, N.A. | MANAGED TRANSACTION BANKING SERVICES | BOFAGB22VAM | 2 KING EDWARD STREET | LONDON |
BANK OF AMERICA, N.A. | SECURITY OPERATIONS | BOFAGB22SEC | BANK OF AMERICA HOUSE, 1 ALIE STREET | LONDON |
BANK OF AMERICA, N.A. | TREASURY, BA EMERGING MARKETS | BOFAGB22TSY | 2 KING EDWARD | LONDON |
BANK OF BARODA | - | BARBGB2L | BARODA HOUSE, 32 CITY ROAD | LONDON |
BANK OF BARODA (UK) LIMITED | BIRMINGHAM | BARBGB22BIR | 173-175 SOHO ROAD, HANDSWORTH | BIRMINGHAM |
BANK OF BARODA (UK) LIMITED | LEICESTER | BARBGB22LEI | 59A BELGRAVE ROAD | LEICESTER |
BANK OF BARODA (UK) LIMITED | - | BARBGB22 | 32 CITY ROAD | LONDON |
BANK OF BARODA (UK) LIMITED | ALDGATE EAST | BARBGB22KIL | 128 COMMERCIAL ROAD | LONDON |
BANK OF BARODA (UK) LIMITED | ILLFORD | BARBGB22ILF | 171 ILLFORD LANE, ILLFORD | LONDON |
BANK OF BARODA (UK) LIMITED | KENTON | BARBGB22KEN | 213 KENTON ROAD, HARROW | LONDON |
BANK OF BARODA (UK) LIMITED | SOUTHALL | BARBGB22SOU | 86 THE BROADWAY, SOUTHALL | LONDON |
BANK OF BARODA (UK) LIMITED | TOOTING | BARBGB22TOO | 39 UPPER TOOTING ROAD | LONDON |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | TRUSTEE UK | PARBGB2LDFS | - | LONDON |
BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | UNITED KINGDOM LOCAL CUSTODY FDI BRANCH BIC | PARBGB2LGBL | MARYLEBONE GATE, 10 HAREWOOD AVENUE | LONDON |
BODYCOTE PLC | - | BOYCGB22 | 1 SPRINGWOOD CLOSE, TYTHERINGTON BUSINESS PARK | MACCLESFIELD |
BORDER TO COAST PENSIONS PARTNERSHIP LTD | - | BCOAGB22 | FLOOR 5, TORONTO SQUARE, TORONTO STREET | LEEDS |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22 | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22DAA | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22BTL | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAA | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAB | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAC | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAD | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAE | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAF | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAG | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAH | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAI | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAJ | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAA | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAE | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAF | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAG | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAH | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAJ | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAK | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAK | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAL | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAM | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAN | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAO | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAP | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAQ | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAR | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAS | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22AAT | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAI | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAC | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAD | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAB | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CBC | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CBD | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22DAB | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22DAC | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CBE | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CBF | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CBG | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAL | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAM | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAN | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAO | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BOTTOMLINE PAYMENT SERVICES LIMITED | - | FCCHGB22CAP | 1600, ARLINGTON BUSINESS PARK, THEALE | READING |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BF | THE ISIS BUILDING, 193 MARSH WALL | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BG | THE ISIS BUILDING, 193 MARSH WALL | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BH | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BI | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BJ | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BK | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BL | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BM | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BN | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BO | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BP | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BQ | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BR | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BS | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BT | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BU | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BV | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BW | - | LONDON |
BROADRIDGE FINANCIAL SOLUTIONS LTD | - | CNETGB2L1BX | - | LONDON |
